Product Details:
Minimum Order Quantity | 25 Packet |
Packaging Size | 5kg |
Type | Egg Less |
Shelf Life | 18 months |
Moisture | 11.58/100g |
Speciality | Egg Free |
Country of Origin | Made in India |
Usage/Application | Bakery |
Brand | Indian Bakery |
Flavor | Vanilla |
Form | Powder |
Color | Yellow |
Total ash | 0.46/100g |
Ash insoluble in dilute HCI | BLQ(LOQ:0.010 |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Particle Size | 80 Mesh |
Shelf Life | 18 months |
Purity | 99% |
Usage/Application | Pharma Applicatons / Fondant Paste |
Manufacturer | Indian Bakery Products |
Packaging Size | 15kg |
Packaging Type | Packet |
Country of Origin | Made in India |
Form | Powder |
Additional Information:
Product Details:
Usage/Application | Bakery |
Speciality | No Preservatives |
Brands | Indian Bakery |
Flavor | Sweet |
Pack Type | HDPE Bag |
Packaging Size | 1kg |
Shelf Life | 6month |
Color | White |
Form | Powder |
Brand | Indian Bakery |
Sodium | 2.4mg/100 g |
Potassium | 2.4mg/100 g |
Total Carbohydrates | 120g/100 g |
Sugar | 117g/ 100 g |
Product Details:
Country of Origin | Made in India |
Brand | Indian Bakery Product |
Flavor | Sweet |
Packaging Size | 1kg |
Color | White |
Moisture | 0.32 |
Form | Powder |
Protein | 0.56 |
Carbohydrate | 98.62 |
Usage/Application | Bakery |
Shelf Life | 1 Year |
Product Details:
Usage/Application | Bakery |
Brand | Indian Bakery Product |
Flavor | Sweet |
Color | White |
Form | Powder |
Packaging Size | 1kg |
Product Details:
Usage/Application | Bakery |
Type | Egg Less |
Form | Powder |
Shelf Life | 6month |
Color | Yellow |
Flavor | Vanilla |
Speciality | Egg Free |
Packaging Size | 1kg |
Brand | Indian Bakery Product |
Product Details:
Moisture | 0.34 |
Carbohydrate | 98.63 |
Type | Suger |
Packaging Size | 1kg |
Usage/Application | Bakery |
Packet Contains | 50kg |
Shelf Life | 1 Year |
Flavor | Sweet |
Color | White |
Form | Powder |
Brand | Indian Bakery Product |
Packaging Type | HDPE Bag |
4.8/5
Reviewed by 18 Users
Most Relevant Reviews