Product Details:
Minimum Order Quantity | 500 Kg |
Form | Powder |
Packaging Size | 1kg |
Potassium | 2.4mg/100 g |
Type | Suger |
Flavor | Sweet |
Color | White |
Carbohydrate | 33% |
Sodium | 2.4mg / 100 g |
Packaging Type | Packet |
Brand | Indian Bakery |
Shelf Life | 1 Year |
Best Before | 12 month |
Usage/Application | Bakery |
Calories | 389 |
Ingredient | Refined sugar and maize starch |
Sugar | 117g/100 g |
Established in 2003, Our "Indian" Brand Icing Sugar is the most Fineness (300 mesh - 300 holes per square inch) available in the market. Ideal for Cakes, Biscuits and Chocolate industries.
Throughout the year you will get the same quality and quality and prompt Service.
Product Name: Icing Sugar
Brand Name: Indian
Packing Available: 1kg and 5kg packets available in 25kg and 50kg Plastic Bag.
also available in 50kg Bulk Bag.
Certificate of Analysis: Will be given on request.
Particle Size Analyser Report: Will be given on request.
Production Capacity: 6000kgs per day.
Shelf Life: 18 months
Price: Ask us for the latest Price.
Delivery: All over India.
Analytical Report:
------------------
Moisture(%): 0.32
Acidity(%): 0.01
Carbohydrate(%): 98.62
Full analytical report will be send through mail on request.
Product Details:
Minimum Order Quantity | 50 kg |
Usage/Application | Bakery |
Form | Powder |
Type | Icing Sugar |
Color | White |
Speciality | No Preservative |
Packaging Size | 1kg |
Brand | Indian Bakery |
Shelf Life | 18 months from the month of Packing |
Packaging Type | HDPE Bag |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Brands | Indian Bakery |
Color | White |
Usage/Application | for Icing,Chocolates,Cakes,Biscuits and etc. |
Packaging Size | 1kg |
Country of Origin | India |
Form | powder |
Colour | white |
Ingredient Type | Sugar |
Shelf Life | 18 months |
Moisture | 0.32% |
Type | PP Bag |
Acidity | 0.01% |
Total Sugars | 95.18% |
Carbohydrate | 98.62% |
Reducing Sugars | 2.55% |
Crude Fiber | 0.31% |
Product Details:
Minimum Order Quantity | 50 Kg |
Shelf Life | 1 Year |
Carbohydrate | 98.63 |
Type | Icing Sugar |
Brand | Indian Bakery Product |
Usage/Application | Fondant Sugar Paste |
Color | White |
Flavor | Sweet |
Speciality | No Preservative |
Country of Origin | Made in India |
Form | Powder |
Packaging Size | 10kg |
Moisture | 0.33 |
Packaging Type | HDPE Bag |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Size | 50kg |
Flavor | Sweet |
Color | White |
Usage/Application | Bakery |
Carbohydrate | 33% |
Sodium | 2.4mg / 100 g |
Best Before | 12 Month |
Brand | Indian Bakery |
Form | Powder |
Potassium | 2.4mg/100 g |
Packaging Type | HDPE Bag |
Country of Origin | Made in India |
Calories | 389 |
FSSAI | Yes |
Sugar | 117g/100 g |
Product Details:
Minimum Order Quantity | 50 Kg |
Protein | 0.56 |
Best Before | 12 month |
Usage/Application | Bakery |
Speciality | No Preservatives |
Form | Powder |
Color | White |
Country of Origin | Made in India |
Carbohydrate | 98.65 |
Moisture | 0.34 |
Pack Type | Sack Bag |
Shelf Life | 1 Year |
Packaging Size | 50 Kg |
Brand | Indian Bakery |
Packaging Type | HDPE Bag |
FSSAI | Yes |
Potassium | 2.4mg/100 g |
Sodium | 2.4mg/100 g |
Sugar | 117g/ 100 g |
Total Carbohydrates | 120g/100 g |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Size | 10kg |
Sodium | 2.4mg / 100 g |
Carbohydrate | 33% |
Flavor | Sweet |
Form | Powder |
Shelf Life | 18Month |
Potassium | 2.4mg/100 g |
Usage/Application | Bakery |
Packing Size | 1 kg |
Brand | Indian |
Color | White |
Country of Origin | Made in India |
Packaging Type | HDPE Bag |
Sugar | 117g/100 g |
Calories | 389 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Flavor | Sweet |
Sodium | 2.4mg / 100 g |
Type | Suger |
Brand | Indian Bakery |
Packaging Type | PP Bag |
Potassium | 2.4mg/100 g |
Packaging Size | 1kg |
Carbohydrate | 33% |
Best Before | 18 month |
Usage/Application | Bakery |
Sugar | 117g/100 g |
Ingredient | Refined sugar and maize starch |
Calories | 389 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Type | Suger |
Flavor | Sweet |
Form | Powder |
Speciality | No Preservative |
Shelf Life | 18 months |
Usage/Application | Bakery |
Brand | Indian Bakery |
Packaging Size | 1kg |
Packaging Type | HDPE Bag |
Protein | 0% |
Carbohydrate | 98.6% |
Color | White |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Sodium | 2.4mg / 100g |
Eggless Y N | y |
Packaging Type | Sack Bag |
Best Before | 18 months |
Storing Period | 18 months |
Flavor | Sweet |
Color | White |
Potassium | 2.4mg / 100g |
Country of Origin | Made in India |
Ideal For | Bakery and Food Industry. |
Packing Size | PP Bag |
Usage/Application | for Icing,Chocolates,Cakes,Biscuits and etc. |
Type | Suger |
Carbohydrate | 33% |
Shelf Life | 18months |
Fssai Certified | yes |
Form | Powder |
Packaging Size | 1kg |
Speciality | No Preservative |
Size | 300mesh size |
Moisture | 0.32% |
Quantity Per Pack | 25,50 |
Storage Instruction | Store in Cool and Dry Place. |
Brand | Indian Bakery |
Calories | 389 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Packet Contains | Icing Sugar |
Color | White |
Form | Powder |
Usage/Application | Bakery |
Speciality | No Preservative |
Shelf Life | 18 months |
Type | Icing Sugar |
Carbohydrate | 98.65 |
Brand | Indian |
Flavor | Sweet |
Packaging Size | 1kg |
Additional Information:
4.8/5
Reviewed by 18 Users
Most Relevant Reviews